Chengdu Q-Mantic pwodwi endistriyèl co, Ltd.
Enfòmasyon teknik
Copper Foil Acrylic Tape adezif

Karakteristik
PNon pwodwi | Base epesè materyèl (mm) | Epesè adezif (mm) | Tepesè otal (mm) | Min. (Max) Lajè (mm) |
Tep adezif Foil Copper | 0.018 | 0.035 | 0.053 | 3-450 |
Tep adezif Foil Copper | 0.025 | 0.035 | 0.060 | 3-450 |
Tep adezif Foil Copper | 0.035 | 0.035 | 0.070 | 3-450 |
Tep adezif Foil Copper | 0.050 | 0.040 | 0.090 | 3-450 |
COnductive Copper Foil Tape adezif | 0.018 | 0.035 | 0.053 | 3-450 |
COnductive Copper Foil Tape adezif | 0.025 | 0.035 | 0.053 | 3-450 |
COnductive Copper Foil Tape adezif | 0.035 | 0.034 | 0.070 | 3-450 |
COnductive Copper Foil Tape adezif | 0.050 | 0.040 | 0.090 | 3-450 |
Double Conductive Copper Foil Tape adezif | 0.025 | 0.070 | 0.095 | 3-450 |
Double Conductive Copper Foil Tape adezif | 0.050 | 0.070 | 0.120 | 3-450 |
PET Copper Foil tep adezif | 0.038 | 0.035 | 0.073 | 3-450 |
PET Copper Foil tep adezif | 0.050 | 0.035 | 0.085 | 3-450 |
PET Copper Foil tep adezif | 0.038 | 0.035 | 0.073 | 3-450 |
PET Copper Foil tep adezif | 0.050 | 0.035 | 0.085 | 3-450 |
SKondisyon torage | 25℃65% RH |
Aplikasyon
■EMI nan transfòmatè, telefòn selilè, PC, PDA, PDP, ekran ki ap dirije.
Anbalaj ak Depo
■Min.lajè koupe: 3mm
■ID debaz: 1 "/1.5" / 3"
■Depo: Kenbe nan tanperati chanm.Retire pake anvan ou itilize.Rekòmande pou itilize nan 6 mwa
